This is interesting.

Cup qW qD qL #W #D #L Bonus Points Average
2
England 7 teams
7 1 2 27 8 14 33 102.5 14.642
2 Manchester United CL 0 0 0 6 1 1 10 23.0 not out
3 Arsenal CL 2 0 0 5 1 2 10 23.0 not out
7 Chelsea CL 0 0 0 4 2 1 9 19.0 not out
27 FULHAM EL 3 0 1 4 3 2 0 14.0 not out
29 Liverpool EL 0 0 0 4 1 4 4 13.0 not out
50 Everton EL 1 1 0 4 0 4 0 9.5
140 Aston Villa EL 1 0 1 0 0 0 0 1.0
Cup qW qD qL #W #D #L Bonus Points Average
5
Italy 7 teams
5 4 1 23 11 18 31 95.0 13.571
5 Fiorentina CL 0 2 0 6 0 2 9 22.0
13 Internazionale CL 0 0 0 3 3 1 9 18.0 not out
16 AC Milan CL 0 0 0 2 3 3 9 16.0
21 Juventus EL 0 0 0 4 3 2 4 15.0 not out
37 AS Roma EL 3 1 0 4 1 3 0 12.5
65 Genoa EL 1 1 0 2 1 3 0 6.5
75 Lazio Roma EL 1 0 1 2 0 4 0 5.0

And, over in Italy, …

Cup qW qD qL #W #D #L Bonus Points Average
5
Italy 7 teams
5 4 1 23 11 18 31 95.0 13.571
5 Fiorentina CL 0 2 0 6 0 2 9 22.0
13 Internazionale CL 0 0 0 3 3 1 9 18.0 not out
16 AC Milan CL 0 0 0 2 3 3 9 16.0
21 JUVENTUS EL 0 0 0 4 3 2 4 15.0 not out
37 AS Roma EL 3 1 0 4 1 3 0 12.5
65 Genoa EL 1 1 0 2 1 3 0 6.5
75 Lazio Roma EL 1 0 1 2 0 4 0 5.0