It is no secret that Fulham are looking at centre back as an area in need of strengthening over the summer. Shane Duffy’s departure for Norwich and the talks between Tottenham and Tosin Adarabioyo mean it would be managerial malpractice were the Whites not considering spending on a central defender in the close season as they prepare for another Premier League season. You could argue it would be necessary without any outgoings as surely Tim Ream can’t keep up his impressive displays forever. A left-sided centre half is certainly a must.
Os Três Mosqueteiros – The Three Musketeers; Igor Julio, Roger Ibañez and Morato
Igor Julio
Age: 25
Height: 1.85m/6’1
Foot: Left
Nationality: Brazilian
Club: Fiorentina
Value: €11 Million
Roger Ibañez
Age: 24
Height: 1.86m/ 6’1
Foot: Right
Nationality: Brazilian
Club: Roma
Value: €30 Million
Morato
Age: 22
Height: 1.92m/6’3
Foot: Left
Nationality: Brazilian
Club: Benfica
Value: €13 Million
Comparison between the three center backs (League Stats ONLY)
2022/23 | Igor Julio | Roger Ibañez | Morato |
Appearance | 23(4) | 32(1) | 7(2) |
Minutes | 2060 | 2797 | 648 |
Goals | 0 | 3 | 1 |
Assists | 0 | 0 | 0 |
Yellow | 8 | 9 | 2 |
Red | 1 | 1 | 0 |
SpG | 0.3 | 0.9 | 0.4 |
Total | 0.3 | 0.9 | 0.42 |
Pass Success % | 88% | 88% | 90% |
AvgP | 48.6 | 49.8 | 65.52 |
LongB | 3.4 | 2.6 | – |
ThrB | – | 0.1 | – |
Key Passes | 0.1 | 0.2 | – |
Tackles | 1.6 | 2 | 1.25 |
Fouls | 1.1 | 1.3 | 1.34 |
Fouled | 0.5 | 1.5 | 1.34 |
Interceptions | 0.9 | 2 | – |
Blocks | 0.5 | 0.3 | 0.69 |
Clearance | 2 | 2.8 | 2.64 |
Offside | 0.7 | 0 | 0 |
Aerials Won | 1.4 | 1.8 | 2.64 |
Bad Control | 0.3 | 0.8 | – |
MoTM | 0 | 1 | 0 |
Rating | 6.47 | 6.87 | 6.34 |
Comparison between the linked players and the current players at the club
2022/23 | Ibañez | Tim Ream | Issa Diop | Tosin | Igor Julio | Morato |
Appearance | 32(1) | 33 | 21(4) | 23(2) | 23(4) | 7(2) |
Minutes | 2797 | 2899 | 2009 | 2084 | 2060 | 648 |
Goals | 3 | 1 | 1 | 1 | 0 | 1 |
Assists | 0 | 0 | 0 | 0 | 0 | 0 |
Yellow | 9 | 2 | 2 | 4 | 8 | 2 |
Red | 1 | 0 | 0 | 0 | 1 | 0 |
SpG | 0.9 | 0.1 | 0.1 | 0.6 | 0.3 | 0.4 |
Total | 0.9 | 0.1 | 0.1 | 0.6 | 0.3 | 0.42 |
Pass Success % | 88% | 87% | 87.1% | 82.4% | 88% | 90% |
AvgP | 49.8 | 57.6 | 55.8 | 51.4 | 48.6 | 65.52 |
LongB | 2.6 | 4.2 | 2.4 | 3.6 | 3.4 | 2.1 |
ThrB | 0.1 | – | – | 0.1 | – | – |
Key Passes | 0.2 | 0.1 | 0.1 | 0.2 | 0.1 | – |
Tackles | 2 | 0.9 | 1.1 | 1.2 | 1.6 | 1.25 |
Fouls | 1.3 | 0.5 | 0.6 | 0.7 | 1.1 | 1.34 |
Fouled | 1.5 | 0.2 | 0.3 | 0.2 | 0.5 | 1.34 |
Interceptions | 2 | 1.2 | 1.4 | 1 | 0.9 | 0.8 |
Blocks | 0.3 | 0.7 | 0.7 | 0.6 | 0.5 | 0.69 |
Clearance | 2.8 | 3.4 | 3.4 | 5.5 | 2 | 2.64 |
Offside For | 0.2 | 0.7 | 0.6 | 1 | 0.7 | 0.6 |
Offside Against | 0 | – | 0.1 | 0.1 | – | – |
Aerials Won | 1.8 | 1.5 | 1.3 | 2.4 | 1.4 | 2.64 |
Bad Control | 0.8 | 0.5 | 0.4 | 0.2 | 0.3 | 0.2 |
MoTM | 1 | 1 | 0 | 0 | 0 | 0 |
Rating | 6.87 | 6.68 | 6.65 | 6.72 | 6.47 | 6.34 |
Data Per 90 minutes
A more in depth defensive stats of the linked players and current players at the club
2022/23 league stats | Ibanez | Igor | Morato | Ream | Diop | Tosin |
Passes Attempted | 1644 | 1252 | 489 | 1923 | 1402 | 1170 |
Passes per AVG 90 Mins | 51.54 | 55.97 | 65.52 | 57.98 | 61.81 | 53.58 |
Pass Completed | 1466 | 1102 | 442 | 1654 | 1215 | 966 |
Passes % | 88% | 88% | 90% | 87% | 87.1% | 82.4% |
Interceptions Completed | 68 | 25 | 7 | 41 | 35 | 26 |
Clearances Completed | 92 | 52 | 18 | 112 | 86 | 138 |
Aerial Battles Won | 60 | 39 | 19 | 48 | 33 | 59 |
Tackles Attempted | 83 | 49 | 11 | 43 | 40 | 29 |
Tackles Completed | 67 | 42 | 9 | 30 | 28 | 30 |
Tackle Success % | 81% | 86% | 82% | 70% | 65% | 90% |
Playstyles, Strengths and Weaknesses
2022/23 | Igor | Ibanez | Morato |
Playstyle | Likes to have the ball at this feet | Commits fouls often | Likes to make forward run |
Strengths | Physical Dribbling Long-range passing | Passing Ball interception 1v1 Cover Positioning Physical | Composure Long-range passing Player awareness Ball interception Passing Dribbling Physical |
Weaknesses | Awareness Positioning Too Confident | Communication Concentration Awareness | Concentration Too Confident |
Igor Julio, the first player linked out of the three and initially the Cottagers’ main target. He looked the most likely to join until we identified an alternative in his companion Roger Ibanez from Roma. Conflicting reports leave us nowhere nearer knowing whether Igor Julio remains high up the Fulham target list. He had an impressive season with Fiorentina having finished 8th in the league and making the final of the UEFA Conference League. Igor would command a lower fee compared to others as he enters the final year of his contract of his contract, with Fiorentina apparently willing to cash in.
It would be unfair to judge the defender on the back of the Viola’s last-gasp defeat in the UEFA Conference League final. One moment, where he might have brought down Jared Bowen, doesn’t give us the full story of what type of player Igor is.
On the back of the loss in the final of the Conference League he was harshly judge by Fulham fans due how he allowed the scorer to get through. One game doesn’t make up the type of player he is.
According to Whoscored He is ranked in the top three defensive asset for his club. He registered a top ranking for tackles made (49), interceptions (25) and clearances (52) completed per 90 in the Italian top flight. He was Fiorentina’s most selected players last season, ranked 3rd for Passing Succession % at the club while sitting second for Blocks.
Roger Ibanez was Roma’s best defensive asset last season – and Fulham would jump at the chance of signing him if, as it seems, Jose Mourinho is looking to revamp his own rearguard ahead of the forthcoming Serie A season. Silva is rumoured to eyeing a more natural combination at the heart of his back four having had to play Issa Diop on the left side of his central defensive partnership late last season: to that end, Fulham have been linked with Wolfsburg’s Bornauw and the former Everton defender Yerry Mina.
So why Ibanez? Firstly, he is versatile and can play on either side of the defence. He is fast, he is strong and very difficult to get past. The tall centre half is also comfortable with the ball at both of his feet. Ibanez is also a technically accomplished defender in the mould of Thiago Silva and Leonardo Bonucci, to whom he has been compared during his time in Italy. He can carry the ball forward, with a good eye for a pass and likes to play in a high line, which is something Silva clearly wants to do.
League Ranking between Igor and Ibanez
League Rankings 2022/23 | Igor | Ibanez |
Yellow Cards | 35th | 25th |
Passing Attempted | 80th | 35th |
Passing Completed | 69th | 23rd |
Passing Succession % | 35th | 36th |
Tackles Attempted | 135th | 42nd |
Tackles Completed | 88th | 25th |
Fouls committed | 108th | 26th |
Interceptions Completed | 79th | 2nd |
Blocks Completed | 65th | 84th |
Clearance Completed | 76th | 18th |
Aerial Duels Won | 67th | 44th |
On paper, Ibanez is far the better player and it clear why he is the first choice. Fulham getting Ibanez will be the true statement of what directions we are taking as a Football Club. We planning not just to stay in the League but to finally bring back Europa football under the cottage lights something fans have truly missed. I wouldn’t necessary rule out moves for Igor and Morato as they both offer something else compared to Ibanez. Morato is still young and despite not playing as many games as the other two options he looks like a future leadership player, a definite upgrade on Tosin and Ream. It will be exciting to see what directions we take with these three Brazilians. I wouldn’t dismiss the possibility to have all three at the club but the cost will not be in our best option.
Who would you take and why?
Amazing post Keiran – you’ve certainly shown us what these guys can do. I’d take all three quite happily and enjoy watching them fighting for the 1st team starting lineup.
I think given we need two good centre backs, this is simple economics. We can sign both Morato and Igor for less than the price of Ibanez.
If we didn’t have to strengthen in so many other areas, I’d say sure, we can splash £30m on a defender. But we need to spend on so many other players, we need to be sensible.
Ibanez would be a statement of intent. Keeping Pahlinha and adding a top quality defender would mean that Fulham are aiming higher.
I banez for sure