Once again we have won the Fans behaviour league. When are we going to get a cup for this?
?Team                                                 GP  PTS   AV
1 | Fulham | 38 | 320 | 8.42 |
2 | Sunderland | 38 | 316 | 8.32 |
3 | West Ham United | 38 | 310 | 8.16 |
4 | Liverpool | 38 | 309 | 8.13 |
5 | Burnley | 38 | 308 | 8.11 |
6 | Manchester City | 38 | 307 | 8.08 |
7 | Wigan Athletic | 38 | 306 | 8.05 |
8 | Tottenham Hotspur | 38 | 306 | 8.05 |
9 | Wolverhampton Wanderers | 38 | 304 | 8 |
10 | Chelsea | 38 | 304 | 8 |
11 | Arsenal | 38 | 303 | 7.97 |
12 | Aston Villa | 38 | 300 | 7.9 |
13 | Everton | 38 | 300 | 7.9 |
14 | Manchester United | 38 | 300 | 7.9 |
15 | Stoke City | 38 | 299 | 7.87 |
16 | Bolton Wanderers | 38 | 296 | 7.79 |
17 | Blackburn Rovers | 38 | 295 | 7.76 |
18 | Birmingham City | 38 | 289 | 7.61 |
19 | Portsmouth | 38 | 285 | 7.5 |
20 | Hull City | 38 | 275 | 7.24 |
The team also came 3rd in the fair play league behind Arsenal and then Spurs.
I think Fulham probably deserve to top that list… But Sunderland and West Ham in the top 3 – No Way!