Well, the form table at least.
| Teams | Pt | Matches | Goals | Latest results | |||
| P | W | D | L | F:A | |||
| Fulham | 10 | 4 | 3 | 1 | 0 | 6:1 | WdWW |
| Everton | 9 | 4 | 3 | 0 | 1 | 6:3 | wlWW |
| Aston Villa | 8 | 4 | 2 | 2 | 0 | 8:3 | wdDW |
| Stoke | 8 | 4 | 2 | 2 | 0 | 7:3 | WdDw |
| Man Utd | 7 | 4 | 2 | 1 | 1 | 10:5 | wWdl |
| West Ham | 7 | 4 | 2 | 1 | 1 | 6:2 | DlWW |
| Chelsea | 7 | 4 | 2 | 1 | 1 | 6:3 | dWlw |
| Liverpool | 7 | 4 | 2 | 1 | 1 | 3:1 | WWld |
| Blackburn | 7 | 4 | 2 | 1 | 1 | 4:3 | dlWW |
| Arsenal | 6 | 4 | 2 | 0 | 2 | 4:5 | LlWW |
| Tottenham | 5 | 4 | 1 | 2 | 1 | 4:2 | dDlw |
| Man City | 5 | 4 | 1 | 2 | 1 | 4:3 | lWdD |
| Birmingham | 4 | 4 | 1 | 1 | 2 | 4:6 | DWll |
| Wolves | 4 | 4 | 1 | 1 | 2 | 4:6 | dlWL |
| Hull | 4 | 4 | 1 | 1 | 2 | 3:6 | DWll |
| Sunderland | 3 | 4 | 0 | 3 | 1 | 2:4 | DDdl |
| Wigan | 3 | 4 | 0 | 3 | 1 | 2:5 | dDDL |
| Burnley | 3 | 4 | 1 | 0 | 3 | 5:11 | LWll |
| Bolton | 2 | 4 | 0 | 2 | 2 | 0:5 | Dldl |
| Portsmouth | 1 | 4 | 0 | 1 | 3 | 2:9 | llDL |

