We’re about to embark on the second round of Premier League fixtures – with Nottingham Forest hosting Sheffield United at the City Ground tonight – and that means it is time for an update on the HammyEnd Fantasy Premier League.
We’ve been blown away by hundreds of you joining the league, with the numbers increasing daily. You can get involved here if you haven’t already selected your team. The current top ten is as follows:
Position | Team Name | Manager | Points |
1 | Team Tim Ream | Aaron Trayner | 97 |
2 | Mitrovirus 23 | Artem Artyukhov | 95 |
2 | COYW | Chris Field | 95 |
4 | Drop It Like Diop | George Tonge | 93 |
5 | FFCNYC | Aaron Schoenfelder | 91 |
5 | Willian Dollar Baby | Nathan Smith | 91 |
5 | FC Stanky Fangas | Kevin Azanger | 91 |
8 | Woody Wanderers FC | Sam Woodward | 89 |
9 | Mighty Whites | Neil Smith | 87 |
9 | Hause Lenovations | Stefan Franklin | 87 |
Dan is languishing down in 66th position – and will be hoping for a better return this weekend …