<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: There&#8217;s only one Mark Schwarzer</title>
	<atom:link href="http://hammyend.com/index.php/2009/11/theres-only-one-mark-schwarzer/feed/" rel="self" type="application/rss+xml" />
	<link>http://hammyend.com/index.php/2009/11/theres-only-one-mark-schwarzer/</link>
	<description></description>
	<lastBuildDate>Mon, 21 May 2012 07:54:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Dan</title>
		<link>http://hammyend.com/index.php/2009/11/theres-only-one-mark-schwarzer/comment-page-1/#comment-6521</link>
		<dc:creator>Dan</dc:creator>
		<pubDate>Mon, 09 Nov 2009 15:17:42 +0000</pubDate>
		<guid isPermaLink="false">http://hammyend.com/?p=3973#comment-6521</guid>
		<description>Just had a tweet from Opta (how 21st century!) saying seven first-choice keepers have a lower save percentage rate. They are:

Almunia (59%)
Robinson (62%)
James (62%)

Either Schwarzer&#039;s percentage shot up after yesterday or the 60% number was off. It&#039;s interesting, though.</description>
		<content:encoded><![CDATA[<p>Just had a tweet from Opta (how 21st century!) saying seven first-choice keepers have a lower save percentage rate. They are:</p>
<p>Almunia (59%)<br />
Robinson (62%)<br />
James (62%)</p>
<p>Either Schwarzer&#8217;s percentage shot up after yesterday or the 60% number was off. It&#8217;s interesting, though.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Geoff</title>
		<link>http://hammyend.com/index.php/2009/11/theres-only-one-mark-schwarzer/comment-page-1/#comment-6519</link>
		<dc:creator>Geoff</dc:creator>
		<pubDate>Mon, 09 Nov 2009 14:10:17 +0000</pubDate>
		<guid isPermaLink="false">http://hammyend.com/?p=3973#comment-6519</guid>
		<description>I think that almost every goal this season I have heard &#039;nothing Schwarzer could have done about that&#039;. But I also felt until last week we had not seen a performance like he was constantly producing last year.</description>
		<content:encoded><![CDATA[<p>I think that almost every goal this season I have heard &#8216;nothing Schwarzer could have done about that&#8217;. But I also felt until last week we had not seen a performance like he was constantly producing last year.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rich</title>
		<link>http://hammyend.com/index.php/2009/11/theres-only-one-mark-schwarzer/comment-page-1/#comment-6517</link>
		<dc:creator>rich</dc:creator>
		<pubDate>Mon, 09 Nov 2009 12:21:49 +0000</pubDate>
		<guid isPermaLink="false">http://hammyend.com/?p=3973#comment-6517</guid>
		<description>If the number’s right (it seems a bit low) it’s probably a mixture random variation (few games), bad defending, and conceivably the effects of whatever injury he had earlier in the year.   We’ve conceded a fair proportion of goals from set pieces this season, which suggests a lot of chances from close range.   These are probably the hardest shots to save so if we’ve been unusually slack in this area it figures that Schwarzer’s going to suffer as a result.    Sunday’s goal was a perfect example.  Ball bobbling in the box, shot rammed in.  Nothing ‘keeper can do.</description>
		<content:encoded><![CDATA[<p>If the number’s right (it seems a bit low) it’s probably a mixture random variation (few games), bad defending, and conceivably the effects of whatever injury he had earlier in the year.   We’ve conceded a fair proportion of goals from set pieces this season, which suggests a lot of chances from close range.   These are probably the hardest shots to save so if we’ve been unusually slack in this area it figures that Schwarzer’s going to suffer as a result.    Sunday’s goal was a perfect example.  Ball bobbling in the box, shot rammed in.  Nothing ‘keeper can do.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MJL</title>
		<link>http://hammyend.com/index.php/2009/11/theres-only-one-mark-schwarzer/comment-page-1/#comment-6516</link>
		<dc:creator>MJL</dc:creator>
		<pubDate>Mon, 09 Nov 2009 11:58:03 +0000</pubDate>
		<guid isPermaLink="false">http://hammyend.com/?p=3973#comment-6516</guid>
		<description>I think you could also argue that since we have one of the more formidable defenses in the league, the actual number of &quot;shots on target&quot; is much lower. And so for something to make it through to Schwartzer it&#039;s going to have to be a pretty good shot (hence the lower save percentage). Be curious to know what the actual number is compared with other keepers.</description>
		<content:encoded><![CDATA[<p>I think you could also argue that since we have one of the more formidable defenses in the league, the actual number of &#8220;shots on target&#8221; is much lower. And so for something to make it through to Schwartzer it&#8217;s going to have to be a pretty good shot (hence the lower save percentage). Be curious to know what the actual number is compared with other keepers.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

